














| Length | 7.7cm |
| Width | 5.6cm |
| Height | 2.3cm |
| Weight | 141g |
| Recording Resolutions | 1516p/30fps, 1440p/30fps,1296p/30fps, 1080p 30/fps, 720p/30fps, 480p/30fps |
| Lens Angle | 140° |
| Recording Time | 8 Hours/1080p, 9.5 Hours/720p |
| Pre-Record | 30 Seconds |
| Sensor | 4M CMOS |
| Video Format | MP4 |
| Encoding | H.265 / H.264 |
| Photo Size | 40M/30M/25M/20M/5M |
| Battery Size | Built-In 3100mAh Battery |
| Charge Time | Approx 4 Hours |
| Infrared Night Vision | 10 Meters |
| Looped Recording | Selectable |
| Password Protected | Yes |
| Watermark | User ID, Time and date Stamp, GPS |
| Encrypted | No |
| Storage | 32GB |
| Screen | 0.96 Inch LCD on the Top |
| Storage | 32GB |
| GPS | No |
| USB Cable Included | Yes |
| Storage Temperature | -20℃~60℃ |
| Storage Humidity | 15%~90% |
| Working Temperature | -20℃~60℃ |
| Connection | USB 2.0 |
| WIFI | YES |
| GPS | YES |
| EIS | YES |
| G-Sensor | YES |
Elog F1 Body Camera User Manual
Driver Installation Procedure & Camera Manager Operation Guide
Thanks for subscribing!
This email has been registered!