Dimensions (H x W x D) | 94 x 63 x 20mm |
Weight | 172g (including battery and belt clip) |
Storage Capacity | 32GB, 64GB, and 128GB |
Main Chip | MTK6739 |
Operating System | Android 7.1 |
Image Sensor | CMOS OV4689 |
Ram | 2GB |
Rom | 16GB |
Sim Type | Nano-Sim |
Field of View | 121° |
Focus Range | 0.5m |
Battery Life (Continuous Video Recording) | ≥ 8 hours (720p@30 fps |
Battery Capacity | 3000 mAh |
Charging Time | ≤ 4 hours |
Screen Type | TFT LCD colourful touch screen |
Screen Size | 2.0inch |
Screen Resolution | 320 x 240 QVGA |
Video Format and Resolutions | 1080p@30 fps, 720p@30 fps, 480p@30 fps |
Image Format and Resolutions | 16 MP, 5 MP, 3 MP |
Pre-recording/Post-recording | 30 Seconds |
Encryption | AES256 |
WLAN | 802.11 b/g/n |
BT | BT 4.2 |
USB Type | Micro USB |
Night Vision Range | Upto 10 Metres |
White LED | Supported |
Ingress Protection | IP68 |
Drop Resistance | 2 meters |
Back-Up Battery | Built-In |
Thanks for subscribing!
This email has been registered!